Sold
2025 Jaguar F-PACE P250 R Dynamic S
| VIN Number: | SADCT2EXXSA742896 |
| Mileage: | 15,720 miles |
| Efficiency: | 22 miles city / 27 miles hwy |
| Body Style: | SUV |
| Exterior Color: | Black |
| Interior Color: | Black |
| Drivetrain: | All-Wheel Drive |
| Engine: | 2L I4 |
| Transmission: | Automatic |
Price:
Sold
View Details
Sold
2023 BMW X5 xDrive40i
| VIN Number: | 5UXCR6C00P9P81706 |
| Mileage: | 38,763 miles |
| Efficiency: | 21 miles city / 25 miles hwy |
| Exterior Color: | Gray |
| Interior Color: | Black |
| Drivetrain: | All-Wheel Drive |
| Engine: | 3L I6 |
| Transmission: | Automatic |
Price:
Sold
View Details
Sold
2024 Ford F-150 XLT Powerboost Hybrid
| VIN Number: | 1FTFW3LD4RFA06645 |
| Mileage: | 37,759 miles |
| Efficiency: | 22 miles city / 24 miles hwy |
| Body Style: | SuperCrew |
| Exterior Color: | Black |
| Interior Color: | Tan |
| Drivetrain: | Four-Wheel Drive |
| Engine: | 3.5L V6 |
| Transmission: | Automatic |
Price:
Sold
View Details
Sold
2020 GMC Savana G2500
| VIN Number: | 1GTW7AFP3L1151896 |
| Mileage: | 113,688 miles |
| Efficiency: | 11 mpg city / 17 mpg hwy |
| Body Style: | VAN |
| Exterior Color: | Yellow |
| Interior Color: | Gray |
| Drivetrain: | Rear-Wheel Drive |
| Engine: | 4.3L V6 |
| Transmission: | Automatic |
Price:
Sold
View Details
Sold
2024 Land Rover Range Rover Evoque S
| VIN Number: | SALZJ2FX2RH256605 |
| Mileage: | 1,648 miles |
| Efficiency: | 20 miles city / 27 miles hwy |
| Body Style: | SUV |
| Exterior Color: | Black |
| Interior Color: | Grey |
| Drivetrain: | All-Wheel Drive |
| Engine: | 2L I4 |
| Transmission: | Automatic |
Price:
Sold
View Details
Sold
2023 Toyota Camry LE
| VIN Number: | 4T1R118K7PUD89136 |
| Mileage: | 23,127 miles |
| Efficiency: | 25 miles city / 34 miles hwy |
| Body Style: | Sedan |
| Exterior Color: | Black |
| Interior Color: | Gray |
| Drivetrain: | All-Wheel Drive |
| Engine: | 2.5L I4 |
| Transmission: | Automatic |
Price:
Sold
View Details
Sold
2010 Ford Explorer Limited
| Mileage: | 164,088 miles |
| Efficiency: | 13 miles city / 19 miles hwy |
| Body Style: | SUV |
| Exterior Color: | Gray |
| Interior Color: | Black |
| Drivetrain: | All-Wheel Drive |
| Engine: | 4L V6 |
| Transmission: | Automatic |
Price:
Sold
View Details
Sold
2023 Toyota Tundra Platinum
| VIN Number: | 5TFNC5DB3PX037017 |
| Mileage: | 2,065 miles |
| Efficiency: | 17 miles city / 23 miles hwy |
| Body Style: | CrewMax |
| Exterior Color: | Black |
| Interior Color: | Black |
| Drivetrain: | Four-Wheel Drive |
| Engine: | 3.4L V6 |
| Transmission: | Automatic |
Price:
Sold
View Details
Sold
2023 Ford F-150 XLT
| VIN Number: | 1FTEW1C82PFA25470 |
| Mileage: | 32,788 miles |
| Efficiency: | 20 miles city / 26 miles hwy |
| Body Style: | Crew Cab |
| Exterior Color: | Black |
| Interior Color: | Tan |
| Drivetrain: | Rear-Wheel Drive |
| Engine: | 3.5L V6 |
| Transmission: | Automatic |
Price:
Sold
View Details
Sold
2020 Mercedes-Benz C300 AMG
| VIN Number: | WDDWF8EB8LR556418 |
| Mileage: | 33,251 miles |
| Efficiency: | 23 miles city / 33 miles hwy |
| Body Style: | Sedan |
| Exterior Color: | White |
| Interior Color: | Black |
| Drivetrain: | All-Wheel Drive |
| Engine: | 2L I4 |
| Transmission: | Automatic |
Price:
Sold
View Details
Contact Good Deal Auto Group
2925 RT 23
Newfoundland, NJ 07435
Phone: 917-817-7332
View Map
Print Listing
Copyright © Good Deal Auto Group
Car Dealer Websites provided by Motorcar Marketing